Description
This is the sporty one from our collection. This two piece for the older child allows versatility with the sporty racy back top being able to be worn with shorts or they can wear the brief with one of our rashguards. Ideal for both in and out of the water.
- Machine wash 30°C
- Do not tumble dry
- Fabric Content:Â 92% Polyamide and 8% Elastene
Only logged in customers who have purchased this product may leave a review.
Please refer to the measurements displayed in the sizing guides, as this is the best way to help you order the right size for little you. For those brands that have age ranges, each size’s measurements correspond to the tallest size. For instance, the 5-6 measurements are based on the 6yr old.
| 2 yrs | 3 yrs | 4 yrs | 6 yrs | 8 yrs |
|---|
| Trunks Waist | 40 | N/A | 42 | 46 | 48 |
| Swim Shorts Waist | N/A | N/A | 48 | N/A | N/A |
| Swimsuits Chest | 23 | 23 | 24 | 26 | 29 |
| Swim Shorts Waist Girls | N/A | N/A | 50 | N/A | N/A |
| Skirt Waist | N/A | N/A | 48 | N/A | N/A |
| Skirt Length | N/A | N/A | 19 | N/A | N/A |
| Rashguards Chest | N/A | N/A | 28 | 30 | N/A |
| Rashguards Length | N/A | N/A | 35 | 40 | N/A |
| Sundresses Chests | N/A | N/A | 31 | 33 | N/A |
| Sundresses Length | N/A | N/A | 53 | 58 | N/A |
| Kaftan Chest | N/A | 38 | N/A | 40 | N/A |
| Kaftan Length | N/A | 47 | N/A | 55 | N/A |
How to measure
measurements are in centimetres
| Measurements for | How to take |
|---|
| Trunks Waist | entire circumference of waist |
| Swim Shorts Waist | entire circumference of waist |
| Swimsuits Chest | underarm to underarm |
| Swim Shorts Waist Girls | entire circumference of waist |
| Skirt Waist | entire circumference of waist |
| Skirt Length | waist to hem edge |
| Rashguards Chest | underarm to underarm |
| Rashguards Length | edge of neck to hem |
| Sundresses Chest | underarm to underarm |
| Sundresses Length | edge of neck to hem |
| Kaftan Chest | underarm to underarm |
| Kaftan Length | edge of neck to hem |
Reviews
There are no reviews yet.